Transparent pricing for quality repairs
At MSE-Matheny Small Engines, we believe in honest and straightforward pricing. Explore our guide to understand our repair services and what you can expect to pay for expert small engine care.
Our pricing at a glance
We offer clear pricing for diagnostics, winterization, and blade sharpening. For other repairs, our hourly rate ensures you pay only for the work needed to get your equipment running smoothly.
Small engine repair services
We specialize in repairing a wide range of small engines to keep your equipment in top condition:
| Equipment type | Services offered |
|---|---|
| Lawnmowers | Push mowers, riding lawn tractors, commercial walk-behind mowers |
| Trimmers & Blowers | String trimmers, weed eaters, backpack blowers |
| Saws | Chainsaws, concrete saws |
| Power equipment | Jobsite generators, commercial pressure washers, trash pumps, rototillers |
| General | Small engines, commercial small engine repair |
| Flat rate services | Price |
|---|---|
| Diagnostic fee (applied to bills over $80) | $30 |
| Blade sharpening (blade only) | $15 |
| Blade sharpening (on mower, push or tractor) | $20-30 |
| Storage prep | $30- $100 |
| Repair labor guide | Price |
|---|---|
| Repair labor rate (per hour) | $40 + parts |
| Small 4-stroke full tune-up (labor) | $30 + parts |
| Riding mower full tune-up (labor) | $60 + parts |
| Carburetor swap & fuel flush (labor) | $40 + parts |
| Handheld equipment tune-up (labor) | $20 + parts |
| Pick up and drop off | Price |
|---|---|
| Within 5 miles of Bricelyn | Free |
| 6-10 miles | $20 |
| 11-15 miles | $30 |
| 16-20 | $40 |
| 21+ | $40 + $1.50 per mile |
Quality repairs at a fair price
We understand the importance of affordable repairs, especially in today's economy. Our commitment is to provide honest, quality service without breaking the bank, ensuring your equipment lasts longer.
Create Your Own Website With Webador